NVIDIA · Scheda tecnica
NVIDIA GeForce RTX 4090
NVIDIA GeForce RTX 4090: architettura Ada Lovelace, 24 GB di memoria GDDR6X, TDP dichiarato di 450 W, CUDA Compute Capability 8.9. Nella coorte Blender 4.5.0 / OPTIX / Windows (ac0a03966ec7a3c8), 449 test compatibili hanno una mediana di 11.001,5 samples/minuto.
VRAM / memoria
24 GB
TDP dichiarato
450 W
FP32 teorici
82,58 TFLOPS
Banda memoria
1.010 GB/s
Identità e architettura
- Architettura
- Ada Lovelace
- Generazione
- GeForce 40
- Data riportata dalla fonte
- 2022-09-20
- Chip
- AD102
- Fonderia
- TSMC
- Processo produttivo
- 5 nm
- Transistor
- 76,3 miliardi
- Superficie chip
- 609 mm²
Memoria
- Capacità memoria
- 24 GB
- Tipo memoria
- GDDR6X
- Memoria unificata
- No
- Banda memoria
- 1.010 GB/s
- Bus memoria
- 384 bit
- Clock memoria
- 1.313 MHz
Calcolo e potenza
- Unità shader
- 16.384
- Tensor Core NVIDIA
- 512
- Unità ray tracing (vendor-specific)
- 128 · NVIDIA
- Clock base
- 2.235 MHz
- Clock boost
- 2.520 MHz
- FP16 teorici
- 82,58 TFLOPS
- FP32 teorici
- 82,58 TFLOPS
- FP64 teorici
- 1,29 TFLOPS
- TDP dichiarato
- 450 W
- Interfaccia
- PCIe 4.0 x16
API e compatibilità
- CUDA Compute Capability
- 8.9
- DirectX
- 12.2
- Vulkan
- 1.4
- OpenGL
- 4.6
- OpenCL
- 3.0
- Shader model
- 6.8
FP32 e FP16 sono capacità teoriche, non prestazioni nei giochi. «—» indica un dato assente. «N.A.» indica terminologia non applicabile, non assenza di accelerazione AI. I Tensor Core sono NVIDIA; le unità ray tracing hanno definizioni specifiche del produttore e non sono equivalenti automaticamente.
Benchmark Blender
Samples/minuto · più alto significa più rendering, non più FPS.
NVIDIA GeForce RTX 4090
- P25
- 10.472,8
- P75
- 11.268,8
- Campione
- 449 test
Dettagli del protocollo ac0a03966ec7a3c8
P25–P75 descrive la metà centrale dei risultati, non un intervallo di confidenza. Mediane separate per versione, backend, OS, scene e protocollo. Driver, temperature e configurazione possono influire. Fonte: Blender Open Data (CC0).
CUDA · fonte NVIDIA
La Compute Capability descrive l’hardware: non è la versione del toolkit CUDA e non garantisce che qualsiasi software sia compatibile.
Video · matrice ufficiale NVIDIA
Supporto hardware nei formati indicati, non una certificazione per Plex, Premiere o altri programmi. I profili dettagliati di decodifica saranno aggiunti dopo verifica delle intestazioni multilivello della matrice.
MLPerf · benchmark AI per configurazione
Configurazioni MLPerf contenenti NVIDIA GeForce RTX 4090
Risultati dell’intero sistema, mai divisi per il numero di GPU. Modello, scenario, precisione, categoria, versione e software devono essere compatibili per un confronto: questa non è una classifica della GPU. Risultati inferiti e conteggi incoerenti restano fuori da questa tabella.
26 risultati di configurazione
| Sistema e acceleratori | Workload e protocollo | Risultato del sistema | Software e fonte |
|---|---|---|---|
GATE Overflow Intel Sapphire Rapids (2x RTX 4090) NVIDIA GeForce RTX 4090 2 acceleratori/nodo · 1 nodi Intel(R) Xeon(R) w7-2495X | 3d-unet-99 Offline · int8 v5.1 · closed · edge Accuratezza riportataDICE: 0.86112 | 8,35 Samples/s | Ubuntu 24.04 (linux-6.11.0-25-generic-glibc2.39) Software stackTensorRT |
GATE Overflow Intel Sapphire Rapids (2x RTX 4090) NVIDIA GeForce RTX 4090 2 acceleratori/nodo · 1 nodi Intel(R) Xeon(R) w7-2495X | 3d-unet-99 SingleStream · int8 v5.1 · closed · edge Accuratezza riportataDICE: 0.86018 | 428,84 Latency (ms) | Ubuntu 24.04 (linux-6.11.0-25-generic-glibc2.39) Software stackTensorRT |
GATE Overflow Intel Sapphire Rapids (2x RTX 4090) NVIDIA GeForce RTX 4090 2 acceleratori/nodo · 1 nodi Intel(R) Xeon(R) w7-2495X | 3d-unet-99.9 Offline · int8 v5.1 · open · edge Accuratezza riportataDICE: 0.86112 | 8,32 Samples/s | Ubuntu 24.04 (linux-6.11.0-25-generic-glibc2.39) Software stackTensorRT |
GATE Overflow Intel Sapphire Rapids (2x RTX 4090) NVIDIA GeForce RTX 4090 2 acceleratori/nodo · 1 nodi Intel(R) Xeon(R) w7-2495X | 3d-unet-99.9 SingleStream · int8 v5.1 · open · edge Accuratezza riportataDICE: 0.86018 | 429,99 Latency (ms) | Ubuntu 24.04 (linux-6.11.0-25-generic-glibc2.39) Software stackTensorRT |
GATE Overflow Intel Sapphire Rapids (2x RTX 4090) NVIDIA GeForce RTX 4090 2 acceleratori/nodo · 1 nodi Intel(R) Xeon(R) w7-2495X | llama3.1-8b-edge Offline · fp32 v5.1 · open · edge Accuratezza riportataROUGE1: 38.8041 ROUGE2: 15.9281 ROUGEL: 24.4964 ROUGELSUM: 35.8406 GEN_LEN: 2918432 | 89,34 Tokens/s | Ubuntu 22.04 (linux-6.14.0-24-generic-glibc2.35) Software stackvllm |
GATE Overflow Intel SPR i9 (1x RTX 4090) NVIDIA GeForce RTX 4090 1 acceleratori/nodo · 1 nodi 13th Gen Intel(R) Core(TM) i9-13900K | pointpainting SingleStream · fp32 v5.1 · open · edge Accuratezza riportatamAP: 54.256218124416954 | 564,02 Latency (ms) | Ubuntu 22.04 (linux-6.8.0-64-generic-glibc2.35) Software stackpytorch v2.2.2 |
GATE Overflow Intel SPR i9 (1x RTX 4090) NVIDIA GeForce RTX 4090 1 acceleratori/nodo · 1 nodi 13th Gen Intel(R) Core(TM) i9-13900K | pointpainting SingleStream · fp32 v5.1 · open · edge Accuratezza riportatamAP: 54.256218124416954 | 564,02 Latency (ms) | Ubuntu 22.04 (linux-6.8.0-64-generic-glibc2.35) Software stackpytorch v2.2.2 |
GATE Overflow Intel Sapphire Rapids (2x RTX 4090) NVIDIA GeForce RTX 4090 2 acceleratori/nodo · 1 nodi Intel(R) Xeon(R) w7-2495X | resnet MultiStream · int8 v5.1 · closed · edge Accuratezza riportataacc: 76.062 | 0,5 Latency (ms) | Ubuntu 24.04 (linux-6.11.0-25-generic-glibc2.39) Software stackTensorRT |
PCSPECIALIST AMD AM5 PC (1x RTX 4090) NVIDIA GeForce RTX 4090 1 acceleratori/nodo · 1 nodi AMD Ryzen 9 7950X 16-Core Processor | resnet MultiStream · fp32 v5.1 · open · edge Accuratezza riportataacc: 76.454 | 2,56 Latency (ms) | Ubuntu 22.04 (linux-6.14.0-27-generic-glibc2.35) Software stackonnxruntime |
GATE Overflow Intel Sapphire Rapids (2x RTX 4090) NVIDIA GeForce RTX 4090 2 acceleratori/nodo · 1 nodi Intel(R) Xeon(R) w7-2495X | resnet Offline · int8 v5.1 · closed · edge Accuratezza riportataacc: 76.078 | 88.476,4 Samples/s | Ubuntu 24.04 (linux-6.11.0-25-generic-glibc2.39) Software stackTensorRT |
Fonti e divergenze
Ogni specifica conserva fonte, data di acquisizione e confidenza del matching. La confidenza non è una certificazione della correttezza del valore.
Open GPU DB — 34 attributi selezionati
NVIDIA CUDA architecture matrix — 1 attributi selezionati
NVIDIA Compute Capability — 2 attributi selezionati
NVIDIA video encode/decode support matrix — 9 attributi selezionati
Mostra provenance campo per campo
| Specifica | Fonte | Acquisizione | Matching |
|---|---|---|---|
| Architettura | Open GPU DB | 17/09/2026 | 90% |
| device_type | Open GPU DB | 17/09/2026 | 90% |
| Generazione | Open GPU DB | 17/09/2026 | 90% |
| Banda memoria | Open GPU DB | 17/09/2026 | 90% |
| Capacità memoria | Open GPU DB | 17/09/2026 | 90% |
| Tipo memoria | Open GPU DB | 17/09/2026 | 90% |
| Memoria unificata | Open GPU DB | 17/09/2026 | 90% |
| name | Open GPU DB | 17/09/2026 | 90% |
| Data riportata dalla fonte | Open GPU DB | 17/09/2026 | 90% |
| CUDA Compute Capability | Open GPU DB | 17/09/2026 | 90% |
| DirectX | Open GPU DB | 17/09/2026 | 90% |
| OpenCL | Open GPU DB | 17/09/2026 | 90% |
| OpenGL | Open GPU DB | 17/09/2026 | 90% |
| Shader model | Open GPU DB | 17/09/2026 | 90% |
| Vulkan | Open GPU DB | 17/09/2026 | 90% |
| Clock base | Open GPU DB | 17/09/2026 | 90% |
| Clock boost | Open GPU DB | 17/09/2026 | 90% |
| Interfaccia | Open GPU DB | 17/09/2026 | 90% |
| Chip | Open GPU DB | 17/09/2026 | 90% |
| Superficie chip | Open GPU DB | 17/09/2026 | 90% |
| Fonderia | Open GPU DB | 17/09/2026 | 90% |
| FP16 teorici | Open GPU DB | 17/09/2026 | 90% |
| FP32 teorici | Open GPU DB | 17/09/2026 | 90% |
| FP64 teorici | Open GPU DB | 17/09/2026 | 90% |
| Bus memoria | Open GPU DB | 17/09/2026 | 90% |
| Clock memoria | Open GPU DB | 17/09/2026 | 90% |
| Processo produttivo | Open GPU DB | 17/09/2026 | 90% |
| Unità ray tracing (vendor-specific) | Open GPU DB | 17/09/2026 | 90% |
| Unità shader | Open GPU DB | 17/09/2026 | 90% |
| TDP dichiarato | Open GPU DB | 17/09/2026 | 90% |
| Tensor Core NVIDIA | Open GPU DB | 17/09/2026 | 90% |
| Transistor | Open GPU DB | 17/09/2026 | 90% |
| status | Open GPU DB | 17/09/2026 | 90% |
| vendor | Open GPU DB | 17/09/2026 | 90% |
| cuda.arch_family | NVIDIA CUDA architecture matrix | 17/09/2026 | 98% |
| cuda.compute_capability | NVIDIA Compute Capability | 17/09/2026 | 98% |
| cuda.supported | NVIDIA Compute Capability | 17/09/2026 | 98% |
| video.av1_encode | NVIDIA video encode/decode support matrix | 17/09/2026 | 98% |
| video.h264_422_encode | NVIDIA video encode/decode support matrix | 17/09/2026 | 98% |
| video.h264_encode | NVIDIA video encode/decode support matrix | 17/09/2026 | 98% |
| video.h265_encode | NVIDIA video encode/decode support matrix | 17/09/2026 | 98% |
| video.hevc_10bit_encode | NVIDIA video encode/decode support matrix | 17/09/2026 | 98% |
| video.nvdec_count | NVIDIA video encode/decode support matrix | 17/09/2026 | 98% |
| video.nvdec_generation | NVIDIA video encode/decode support matrix | 17/09/2026 | 98% |
| video.nvenc_count | NVIDIA video encode/decode support matrix | 17/09/2026 | 98% |
| video.nvenc_generation | NVIDIA video encode/decode support matrix | 17/09/2026 | 98% |
Altre GPU della stessa architettura
NVIDIA · desktop
NVIDIA GeForce RTX 4060
Ada Lovelace
NVIDIA · desktop
NVIDIA GeForce RTX 4060 AD106
Ada Lovelace
NVIDIA · desktop
NVIDIA GeForce RTX 4060 Ti 16 GB
Ada Lovelace
NVIDIA · desktop
NVIDIA GeForce RTX 4060 Ti 8 GB
Ada Lovelace