Intel · Scheda tecnica
Intel Arc Pro B70 Graphics
Intel Arc Pro B70 Graphics: architettura Xe2, 32 GB di memoria GDDR6. Nessun campione Blender con almeno 10 test compatibili disponibile.
VRAM / memoria
32 GB
TDP dichiarato
—
FP32 teorici
—
Banda memoria
608 GB/s
Identità e architettura
- Architettura
- Xe2
- Generazione
- —
- Data riportata dalla fonte
- 2026-03-25
- Chip
- —
- Fonderia
- —
- Processo produttivo
- —
- Transistor
- —
- Superficie chip
- —
Memoria
- Capacità memoria
- 32 GB
- Tipo memoria
- GDDR6
- Memoria unificata
- No
- Banda memoria
- 608 GB/s
- Bus memoria
- —
- Clock memoria
- —
Calcolo e potenza
- Unità shader
- —
- Tensor Core NVIDIA
- N.A. (terminologia NVIDIA)
- Unità ray tracing (vendor-specific)
- —
- Clock base
- —
- Clock boost
- —
- FP16 teorici
- —
- FP32 teorici
- —
- FP64 teorici
- —
- TDP dichiarato
- —
- Interfaccia
- —
API e compatibilità
- CUDA Compute Capability
- N.A. (terminologia NVIDIA)
- DirectX
- —
- Vulkan
- —
- OpenGL
- —
- OpenCL
- —
- Shader model
- —
FP32 e FP16 sono capacità teoriche, non prestazioni nei giochi. «—» indica un dato assente. «N.A.» indica terminologia non applicabile, non assenza di accelerazione AI. I Tensor Core sono NVIDIA; le unità ray tracing hanno definizioni specifiche del produttore e non sono equivalenti automaticamente.
Benchmark Blender
Samples/minuto · più alto significa più rendering, non più FPS.
Intel Arc Pro B70 Graphics
- P25
- 3.762
- P75
- 3.858,5
- Campione
- 6 test
Campione limitato 5–9: escluso dalla classifica principale.
Dettagli del protocollo e58d52cb94068789
P25–P75 descrive la metà centrale dei risultati, non un intervallo di confidenza. Mediane separate per versione, backend, OS, scene e protocollo. Driver, temperature e configurazione possono influire. Fonte: Blender Open Data (CC0).
MLPerf · benchmark AI per configurazione
Configurazioni MLPerf contenenti Intel Arc Pro B70 Graphics
Risultati dell’intero sistema, mai divisi per il numero di GPU. Modello, scenario, precisione, categoria, versione e software devono essere compatibili per un confronto: questa non è una classifica della GPU. Risultati inferiti e conteggi incoerenti restano fuori da questa tabella.
9 risultati di configurazione
| Sistema e acceleratori | Workload e protocollo | Risultato del sistema | Software e fonte |
|---|---|---|---|
1-node-4x-BMG-B70 Intel(R) Arc Pro(R) B70 4 acceleratori/nodo · 1 nodi Totale dichiarato: 4 Intel(R) Xeon(R) 698X | gpt-oss-120b Offline · MXFP4 v6.0 · closed · datacenter Accuratezza riportataexact_match: 83.632 | 1.536,9 Tokens/s | Ubuntu 24.04.3 LTS Software stackPyTorch vLLM |
1-node-4x-BMG-B70 Intel(R) Arc Pro(R) B70 4 acceleratori/nodo · 1 nodi Totale dichiarato: 4 Intel(R) Xeon(R) 698X | gpt-oss-120b Server · MXFP4 v6.0 · closed · datacenter Accuratezza riportataexact_match: 82.520 | 951,67 Tokens/s | Ubuntu 24.04.3 LTS Software stackPyTorch vLLM |
1-node-4x-BMG-B70 Intel(R) Arc Pro(R) B70 4 acceleratori/nodo · 1 nodi Totale dichiarato: 4 Intel(R) Xeon(R) 698X | llama2-70b-99 Offline · INT8 v6.0 · closed · datacenter Accuratezza riportataROUGE1: 44.7654 ROUGE2: 22.2793 ROUGEL: 28.9971 TOKENS_PER_SAMPLE: 283.3 | 2.459,18 Tokens/s | Ubuntu 24.04.3 LTS Software stackPyTorch vLLM |
1-node-4x-BMG-B70 Intel(R) Arc Pro(R) B70 4 acceleratori/nodo · 1 nodi Totale dichiarato: 4 Intel(R) Xeon(R) 698X | llama2-70b-99 Server · INT8 v6.0 · closed · datacenter Accuratezza riportataROUGE1: 44.7712 ROUGE2: 22.2839 ROUGEL: 29.0009 TOKENS_PER_SAMPLE: 283.3 | 1.698,57 Tokens/s | Ubuntu 24.04.3 LTS Software stackPyTorch vLLM |
1-node-4x-BMG-B70 Intel(R) Arc Pro(R) B70 4 acceleratori/nodo · 1 nodi Totale dichiarato: 4 Intel(R) Xeon(R) 698X | llama2-70b-99.9 Offline · INT8 v6.0 · closed · datacenter Accuratezza riportataROUGE1: 44.7654 ROUGE2: 22.2793 ROUGEL: 28.9971 TOKENS_PER_SAMPLE: 283.3 | 2.459,18 Tokens/s | Ubuntu 24.04.3 LTS Software stackPyTorch vLLM |
1-node-4x-BMG-B70 Intel(R) Arc Pro(R) B70 4 acceleratori/nodo · 1 nodi Totale dichiarato: 4 Intel(R) Xeon(R) 698X | llama2-70b-99.9 Server · INT8 v6.0 · closed · datacenter Accuratezza riportataROUGE1: 44.7712 ROUGE2: 22.2839 ROUGEL: 29.0009 TOKENS_PER_SAMPLE: 283.3 | 1.698,57 Tokens/s | Ubuntu 24.04.3 LTS Software stackPyTorch vLLM |
1-node-4x-BMG-B70 Intel(R) Arc Pro(R) B70 4 acceleratori/nodo · 1 nodi Totale dichiarato: 4 Intel(R) Xeon(R) 698X | llama3.1-8b Offline · INT8 v6.0 · closed · datacenter Accuratezza riportataROUGE1: 38.7303 ROUGE2: 16.0979 ROUGEL: 24.6095 ROUGELSUM: 35.8705 GEN_LEN: 8149202 | 4.617,4 Tokens/s | Ubuntu 24.04.3 LTS Software stackPyTorch vLLM |
1-node-4x-BMG-B70 Intel(R) Arc Pro(R) B70 4 acceleratori/nodo · 1 nodi Totale dichiarato: 4 Intel(R) Xeon(R) 698X | llama3.1-8b Server · INT8 v6.0 · closed · datacenter Accuratezza riportataROUGE1: 38.711 ROUGE2: 16.0552 ROUGEL: 24.5943 ROUGELSUM: 35.8304 GEN_LEN: 8147007 | 4.170,13 Tokens/s | Ubuntu 24.04.3 LTS Software stackPyTorch vLLM |
1-node-4x-BMG-B70 Intel(R) Arc Pro(R) B70 4 acceleratori/nodo · 1 nodi Totale dichiarato: 4 Intel(R) Xeon(R) 698X | whisper Offline · INT4 v6.0 · closed · datacenter Accuratezza riportataACCURACY: 97.46051379638439 | 5.596,6 Samples/s | Ubuntu 24.04.3 LTS Software stackPyTorch vLLM |
Fonti e divergenze
Ogni specifica conserva fonte, data di acquisizione e confidenza del matching. La confidenza non è una certificazione della correttezza del valore.
Open GPU DB — 10 attributi selezionati
Mostra provenance campo per campo
| Specifica | Fonte | Acquisizione | Matching |
|---|---|---|---|
| Architettura | Open GPU DB | 17/09/2026 | 98% |
| device_type | Open GPU DB | 17/09/2026 | 98% |
| Banda memoria | Open GPU DB | 17/09/2026 | 98% |
| Capacità memoria | Open GPU DB | 17/09/2026 | 98% |
| Tipo memoria | Open GPU DB | 17/09/2026 | 98% |
| Memoria unificata | Open GPU DB | 17/09/2026 | 98% |
| name | Open GPU DB | 17/09/2026 | 98% |
| Data riportata dalla fonte | Open GPU DB | 17/09/2026 | 98% |
| status | Open GPU DB | 17/09/2026 | 98% |
| vendor | Open GPU DB | 17/09/2026 | 98% |
Altre GPU della stessa architettura
Intel · desktop
Intel Arc Pro B60 Dual
Xe2
Intel · desktop
Intel Arc Pro B65 Graphics
Xe2